This event is no longer available for registration.
SCI Energy Group's first major conference reflects the critical importance of reducing CO₂ emissions from the way we heat our homes for achieving the UK's target of an 80% reduction in CO₂ emissions by 2050. This conference will explore available and emerging technologies to deliver lowcarbon energy to buildings, comfort to occupants and energy savings.
The programme will include speakers on developments in heat pumps, smart systems, district heating and hydrogen, and the impact of decarbonisation on infrastructure. Speakers will also address the barriers to uptake and the social impact of options to reduce CO₂ emissions from heating. Reflecting SCI's approach to resolving the energy trilemma, we want to address the reliability, affordability and sustainability of solutions.
The event is intended to broker links between science and industry, with a target audience of engineers, business and commercial managers, policy managers, academics in the field, R&D managers, marketing and business development managers, technical and operations managers, and investment decision makers.
10:00 | Registration and refreshments | |
10.30 | Introduction by Chair Mark Harrison, SCI Energy Group Chair |
|
10.45 | Policy Nina Skorupska, CEO of Renewable Energy Association (REA) |
|
11.10 | Overview of Smart Systems & Heat (SSH) — Delivering Comfort through Energy Savings Rebecca Sweeney-Haines, Energy Systems Catapult |
|
11.35 | Refreshment break | |
11.55 | Provision ofLow Carbon Energy Routes to Heating — a study for NIC Ian Walker,Element Energy |
|
12.20 | Heat Pumps, Solar Power and Heat Storage — Opportunities for integration Jenni McDonnell, KTN |
|
12.45 | Lunch | |
13.45 | Introduction by Chair | |
13.55 | Social aspects of new technologies Les Levidow, Open University |
|
14.20 | Heat Infrastructure / District Heating Alex Buckman, ESC (Catapult) |
|
14.45 | Applying available and emerging technologies to minimise energy consumption in buildings Harish Ratna, TateHindle and John Edmondson, AECOM |
|
15.10 | Refreshment break | |
15.30 | Update on National Grid’s 2018 Future Energy Scenarios on heat decarbonisation Marcus Stewart, National Grid |
|
15.55 | Adding Hydrogen to the gas grid — the HyNet project Chris Manson-Whitton, Progressive Energy |
|
16.20 | Summary by Chair | |
16.30 | Close and Networking |
SCI
14/15 Belgrave Square
London
SW1X 8PS
Conference Team
Tel: +44 (0)20 7598 1561
Email: conferences@soci.org
Standard fees
£75 | SCI/iChemE Member | |
£25 | SCI/iChemE Student Member | |
£50 | SCI/iChemE Subsidised Member | |
£100 | Non-Member |
SCI Platinum Corporate Members receive 25% off the above rates.
You must sign up for membership to join this event at Member rates.
For booking terms and conditions click here
SCI Members attending this meeting are able to claim CPD points.
Become an SCI Member to receive benefits and discounts