15 October 2018
Organised by:
SCI's Fine Chemicals Group
London, UK
There is a clear need in drug development to reduce attrition from clinical studies especially due to toxicology. It was estimated that a 5-10% improvement in the attrition rate could double the output of marketed drugs. This meeting aims to provide practical insights into some of the recent preclinical approaches and strategies which have been developed to help the chemist design safer medicines.
09.15 | Registration and refreshments | |
09.45 | Opening remarks | |
09.50 | The impact of safety pharmacology assays at AstraZeneca within the "5R Framework" Dr Peter Newham, AstraZeneca, UK |
|
10.30 | Challenges and opportunities for predicting developmental toxicity in new active substance research projects - a crop protection perspective Dr Richard Currie, Syngenta, UK |
|
11.10 | Refreshment break | |
11.40 | De-risking DILI using 3D liver microtissues Dr Paul Walker, Cyprotex, UK |
|
12.20 | High dimensional profiling supporting early safety screening Dr Hinrich Göhlmann, Janssen Pharmaceutica, Belgium |
|
13.00 | Lunch and exhibition | |
14.10 | Designing safer oral glucocorticoid receptor modulators Dr Lena Ripa, AstraZeneca, Sweden |
|
14.50 | Investigation of the mechanism of toxicity of a novel immuno-oncology agent Dr Howard Mellor, Vertex Pharmaceuticals, UK |
|
15.20 | Refreshment break | |
15.50 | Application of oral drug suitability parameters in designing safer drugs Dr Mark Wenlock, InSilicoLynx Limited, UK |
|
16.30 | Data-driven drug and compound safety - using chemical and biological data to anticipate undesired effects Dr Andreas Bender, University of Cambridge, UK |
|
17.10 | Closing remarks | |
17.15 | Networking and refreshments |
SCI
14/15 Belgrave Square
London
SW1X 8PS
Conference Team
Tel:+44 (0)20 7598 1561 +44 (0)20 7598 1561
Email: conferences@soci.org
Early bird fees before Monday 3 September 2018
One-Day Fee | Two-Day Fee* | ||
SCI Member | £100 | SCI Member | £175 |
SCI Student Member | £35 | SCI Student Member | £60 |
Non-Member | £130 | Non-Member | £235 |
*The Two-Day Fee includes attendance at 'Designing Safer Medicines III' on Monday 15 October and 'Highlights in Medicinal Chemistry III' on Tuesday 16 October
Standard fees after Monday 3 September 2018
One-Day Fee | Two-Day Fee* | ||
SCI Member | £115 | SCI Member | £205 |
SCI Student Member | £40 | SCI Student Member | £70 |
Non-Member | £150 | Non-Member | £270 |
*The Two-Day Fee includes attendance at 'Designing Safer Medicines III' on Monday 15 October and 'Highlights in Medicinal Chemistry III' on Tuesday 16 October
Sign up as an Event Member to join this event. SCI Full or Student Members receive discounts on event registrations
SCI Members attending this meeting are able to claim CPD points
An exhibition will take place alongside the conference for companies and related organisations who may wish to exhibit. Please email conferences@soci.org for further information and prices. Spaces are limited and will be allocated on a first-come, first-served basis.
Become an SCI Member to receive benefits and discounts